RESEARCH METHODOLOGY AND APPLIED STATISTICS
Publication details: SHIPRA PUBLICATIONS c2020.ISBN:- 978-9388691543
- 519.5072
Item type | Current library | Collection | Call number | Materials specified | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 5 | Available | CL0024321 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 8 | Available | CL0024324 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 7 | Available | CL0024323 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 10 | Available | CL0024326 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 3 | Available | CL0024319 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 6 | Available | CL0024322 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 4 | Available | CL0024320 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 2 | Available | CL0024318 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 9 | Available | CL0024325 | |
Bio - sciences | School of Biosciences General Stacks | Non-fiction | 519.5072 (Browse shelf(Opens below)) | Books | 1 | Available | CL0024317 |
There are no comments on this title.
Log in to your account to post a comment.