000 | 00552 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240511153636.0 | ||
008 | 240511b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aRawat,Surya Pratap Singh et al. | ||
245 | _aEnvironmental impact assessment of Tehri Dam | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2019 |
||
300 | _a31p | ||
520 | _aIncluding References | ||
650 | _2Civil | ||
700 | _aNegi,Karan | ||
942 |
_2ddc _cENG _iNEG-ENV _m600NEG-ENV |
||
999 |
_c18297 _d18297 |