000 | 00576 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240514103911.0 | ||
008 | 240514b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Bhandri,Manshi | ||
245 |
_aDissertation Project Report on Ratio Analysis of Financial Statement _hEnglish |
||
260 |
_aSwami Rama Himalayan University, Dehradun _bHimalayan School of Management Studies _c2021 |
||
300 | _a35p | ||
520 | _aIncludes Summary, Annexure | ||
650 | _2Finance | ||
700 | _aSaxena,Upendra | ||
942 |
_2ddc _cMANG _iBHA DIS _k658 |
||
999 |
_c18344 _d18344 |