000 | 00573 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240514125416.0 | ||
008 | 240514b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aNawal,Yogesh | ||
245 |
_aDissertation Project Report on"Ratio Analysis of Financial Statement _hEnglish |
||
260 |
_aSwami Rama Himalayan University, Dehradun _bHimalayan School of Management Studies _c 2021 |
||
300 | _a30p | ||
520 | _aIncludes Summary, Annexure | ||
650 | _2Finance | ||
700 | _aBhadoria,Sonam | ||
942 |
_2ddc _cMANG _iNAW-DIS _k658 |
||
999 |
_c18353 _d18353 |