000 | 00529 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240516115950.0 | ||
008 | 240516b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aKukreti,Pragya et al. | ||
245 | _aAttendance Management System. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2019 |
||
300 | _a19p | ||
520 | _aIncluding References, CD | ||
650 | _2CSE | ||
700 | _aGoel,Arpit | ||
942 |
_2ddc _cENG _iGOE-ATT _m004GOE-ATT |
||
999 |
_c18403 _d18403 |