000 | 00560 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240523120241.0 | ||
008 | 240523b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aGaur,Ankit Singh et al. | ||
245 | _aPublic Auto fare monitoring system for Delhi and NCR. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2017 |
||
300 | _a27p | ||
520 | _aIncluding References | ||
650 | _2CSE (B.Tech) | ||
700 | _aGoel,Arpit | ||
942 |
_2ddc _cENG _iGOE-PUB _m004GOE-PUB |
||
999 |
_c18467 _d18467 |