000 | 00564 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240529121321.0 | ||
008 | 240529b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aNegi,Meenakshi et al. | ||
245 | _aStock Price Prediction using Deep Learning. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2021 |
||
300 | _a21p | ||
520 | _aIncluding References, C D | ||
650 | _2CSE (B.Tech) | ||
700 | _aRawat,Satyendra Singh | ||
942 |
_2ddc _cENG _iRAW-STO _m004RAW-STO |
||
999 |
_c18488 _d18488 |