000 | 00549 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240531110507.0 | ||
008 | 240531b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aBisht,Monika et al. | ||
245 | _aCrop yield Prediction as per soil Quality. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2022 |
||
300 | _a24p | ||
520 | _aIncluding References | ||
650 | _2CSE (B.Tech) | ||
700 | _aPrateek,Manish | ||
942 |
_2ddc _cENG _iPRA-CRO _m004PRA-CRO |
||
999 |
_c18500 _d18500 |