000 | 00520 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240605115916.0 | ||
008 | 240605b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aPandey,Priya et al. | ||
245 | _aCar Parking Monitor. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2020 |
||
300 | _a29p | ||
520 | _aIncluding References | ||
650 | _2BCA | ||
700 | _aBisht,Pushpendra | ||
942 |
_2ddc _cENG _iBIS-CAR _m004BIS-CAR |
||
999 |
_c18548 _d18548 |