000 | 00581 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240608091928.0 | ||
008 | 240608b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aRanghar,Akhilesh | ||
245 |
_aDissertation Project Performance of HUL Based on Ratio Analysis Techniques _hEnglish |
||
260 |
_aSwami Rama Himalayan University, Dehradun _bHimalayan School of Management Studies _c2021 |
||
300 | _a45p | ||
520 | _a Include Summary Annexure | ||
650 | _2Finance | ||
700 | _aSathe,Amar | ||
942 |
_2ddc _cMANG _iRAN-DIS _k658 |
||
999 |
_c18596 _d18596 |