000 | 00545 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240705150346.0 | ||
008 | 240608b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aTakkar,Shubham et al. | ||
245 | _aArtificial Generation Using Text Classification (NLP) | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2019 |
||
300 | _a32p | ||
520 | _aIncluding C D | ||
650 | _2MCA | ||
700 | _aSharma,Gaurav | ||
942 |
_2ddc _cENG _iSHA-ART _m004SHA-ART |
||
999 |
_c18607 _d18607 |