000 | 00542 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240703141509.0 | ||
008 | 240703b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aKukreti,Monika et al. | ||
245 | _aGan for Image cartoonization. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2023 |
||
300 | _a39p | ||
520 | _aIncluding References, C D | ||
650 | _2B.Tech ( CSE ) | ||
700 | _aJoshi,Pooja | ||
942 |
_2ddc _cENG _iJOS-GAN _m004JOS-GAN |
||
999 |
_c18678 _d18678 |