000 | 00529 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240703144602.0 | ||
008 | 240703b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aBisht,bineet et al. | ||
245 | _aImage Salience Prediction. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2023 |
||
300 | _a41p | ||
520 | _aIncluding References, C D | ||
650 | _2MCA | ||
700 | _aSharma, Gaurav | ||
942 |
_2ddc _cENG _iSHA-IMA _m004SHA-IMA |
||
999 |
_c18681 _d18681 |