000 | 00529 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240703161032.0 | ||
008 | 240703b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aSwati et al | ||
245 | _aIOT Based Health Monitoring System. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2024 |
||
300 | _a38p | ||
520 | _aIncluding References, C D | ||
650 | _2BCA | ||
700 | _aSharma,Vibhor | ||
942 |
_2ddc _cENG _iSHA-IOT _m004SHA-IOT |
||
999 |
_c18686 _d18686 |