000 | 00568 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240704090754.0 | ||
008 | 240704b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aRana,Aman et al. | ||
245 | _aMachine Learning Model for Cropanalysis in Rural Areas. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2024 |
||
300 | _a24p | ||
520 | _aIncluding References, C D | ||
650 | _2B.Tech ( CSE) | ||
700 | _aSrivastava,Deepak | ||
942 |
_2ddc _cENG _iSRI-MAC _m004SRI-MAC |
||
999 |
_c18687 _d18687 |