000 | 00517 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240705120633.0 | ||
008 | 240705b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aIshika | ||
245 | _aDog breed image recognition. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2024 |
||
300 | _a61p | ||
520 | _aIncluding References, C D | ||
650 | _2MCA | ||
700 | _aSharma,Gaurav | ||
942 |
_2ddc _cENG _iSHA-DOG _m004SHA-DOG |
||
999 |
_c18693 _d18693 |