000 | 00515 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240705131106.0 | ||
008 | 240705b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aPriyanka et al. | ||
245 | _aCustomer Review QR | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2024 |
||
300 | _a36p | ||
520 | _aIncluding References, CD | ||
650 | _2MCA | ||
700 | _aSHarma Gaurav | ||
942 |
_2ddc _cENG _iSHA-CUS _m004SHA-CUS |
||
999 |
_c18694 _d18694 |