000 | 00554 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240705132040.0 | ||
008 | 240705b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aKaintura,Arti et al. | ||
245 | _aAnalysis of personal finance using machine learning. | ||
260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2024 |
||
300 | _a40p | ||
520 | _aIncluding References, C D | ||
650 | _2MCA | ||
700 | _aKumar,Sanjay | ||
942 |
_2ddc _cENG _iKUM-ANA _m004KUM-ANA |
||
999 |
_c18696 _d18696 |