000 | 00626 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240724102042.0 | ||
008 | 240724b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aRamola,Shweta | ||
245 |
_aProject Repot on Comparative Study on Working Capital Management of Hindustan Unilever Limited and Dabur India Limited" _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2014 |
||
300 | _a46p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _aJoshi,Saurabh | ||
942 |
_2ddc _cMANG _iRAM-PRO _k658 |
||
999 |
_c18719 _d18719 |