000 | 00678 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240725111346.0 | ||
008 | 240725b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Bhandari,Arjun Singh | ||
245 |
_aStudy of Cost & Utilization Standards in Conducting Percutaneous Transluminal Coronary Angioplasity at Tertiary Care Teaching Hospital,Jolly Grant (Dehradun) _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _b Himalayan School of Management Studies _c2014 |
||
300 | _a92p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aMadhvan,Piyali Mitra | ||
942 |
_2ddc _cMANG _iBHA-STU _k658 |
||
999 |
_c18729 _d18729 |