000 | 00742 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240730091301.0 | ||
008 | 240730b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aJohar,Inderdeep Singh | ||
245 |
_aTo Study the Utility and Cost Effectiveness of Laboratory Based Precision Method as an Adjunct to Commercial Quality Controlm as Prescribed by Nabl Guidelines to Check the Precise Working of Automated Hematology Analyzer _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2014 |
||
300 | _a76p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aMadhvan,Piyali Mitra | ||
942 |
_2ddc _cMANG _iJOH-STU _k658 |
||
999 |
_c18730 _d18730 |