000 | 00588 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240730094304.0 | ||
008 | 240730b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aBijalwan,Ayush | ||
245 |
_aComparative Analysis on Performing Assets of Private and Public Sector Banks _hEnglish |
||
260 |
_aMBA Swami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2014 |
||
300 | _a52p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aAli,Syed Alin | ||
942 |
_2ddc _cMANG _iBIJ-SUM _k 658 |
||
999 |
_c18732 _d18732 |