000 | 00609 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240730095332.0 | ||
008 | 240730b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Singal,Harsh Kumar | ||
245 |
_aComparative Analysis on Performing Assets of Private and Public Sector Banks _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2015 |
||
300 | _a45p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aAli,Syed Alin | ||
942 |
_2ddc _cMANG _hGOS-COM _i658 |
||
999 |
_c18733 _d18733 |