000 | 00611 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240730102303.0 | ||
008 | 240730b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aKaptiyal,Rashimi | ||
245 |
_aComparative Analysis on Non Performing Assets of Private and Public Sector Banks _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2015 |
||
300 | _a54p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aKargeti,Himani | ||
942 |
_2ddc _cMANG _hKAP-COM _i658 |
||
999 |
_c18735 _d18735 |