000 | 00656 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240730104059.0 | ||
008 | 240730b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aKumar,Amit | ||
245 |
_aProject Report Profident Fund & Employee's State Insurance _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun Himalayan School of Management Studies 2015 Include Summary with Annexure _bHimalayan School of Management Studies _c2015 |
||
300 | _a40p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSethi,Shweta | ||
942 |
_2ddc _cMANG _hKUM-PRO _i658 |
||
999 |
_c18736 _d18736 |