000 | 00556 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240801094333.0 | ||
008 | 240801b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aKashyap,Sachin | ||
245 |
_aCustomer Preference for Electric & Hybrid Passenger _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2015 |
||
300 | _a56p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSharma,S.R. | ||
942 |
_2ddc _cMANG _iKAS-CUS _k658 |
||
999 |
_c18749 _d18749 |