000 | 00565 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240813103315.0 | ||
008 | 240813b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aSingh,Amitesh | ||
245 |
_aA Study on Financial Analysis of Moto Corp Limited (HERO) _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2017 |
||
300 | _a50p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSaxena,Upendra | ||
942 |
_2ddc _cMANG _iSIN-STU _k658 |
||
999 |
_c18779 _d18779 |