000 | 00619 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240823121431.0 | ||
008 | 240823b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Miyan,Shweta | ||
245 |
_aDissertation Report on Job Satisfaction Among Uttarkhand University Faculties _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2019 |
||
300 | _a56p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aDimiri,Rajat Praveen | ||
942 |
_2ddc _cMANG _iDimiri,Rajat Praveen _k658 |
||
999 |
_c18798 _d18798 |