000 | 00558 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240828105403.0 | ||
008 | 240828b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aBhandari,Prateeksha | ||
245 |
_aA Disseration Report on Recruitment at Iforts _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2020 |
||
300 | _a56p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSathe,Amar | ||
942 |
_2ddc _cMANG _iBHA-DIS _k658 |
||
999 |
_c18834 _d18834 |