000 | 00590 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240902105046.0 | ||
008 | 240902b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aKumar,Nishant | ||
245 |
_aDissertation Project Report on Analysis and Comparison of SBI and HDFC Mutual Funds _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2022 |
||
300 | _a58p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSaxena,Upendra | ||
942 |
_2ddc _cMANG _iKUM-DIS _k658 |
||
999 |
_c18868 _d18868 |