000 | 00603 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240902105736.0 | ||
008 | 240902b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aSonya | ||
245 |
_aProject Report on A Study on Impact of Employee Engagement of Employees in I.T. Companies _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _b Himalayan School of Management Studies _c 2022 |
||
300 | _a49p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSethi,Shweta | ||
942 |
_2ddc _cMANG _hSON-PRO _iSON-PRO _k658 |
||
999 |
_c18869 _d18869 |