000 | 00566 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240903095701.0 | ||
008 | 240903b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aYadav,Saurav | ||
245 |
_aDisseration Project Financial Analysis of HCL Infosystems LTD _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2014 |
||
300 | _a37p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aAli,Syed Alin | ||
942 |
_2ddc _cMANG _iYAD-DIS _k658 |
||
999 |
_c18873 _d18873 |