000 | 00558 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240907095451.0 | ||
008 | 240907b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aNarula,Muskan | ||
245 |
_aFinal Research Project Analysis of top 10 Baks NPA _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2019 |
||
300 | _a57p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aAli,Syed Alin | ||
942 |
_2ddc _cMANG _iNAR-FIN _k658 |
||
999 |
_c18949 _d18949 |