000 | 00567 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240914093617.0 | ||
008 | 240914b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aHimanshu | ||
245 |
_aA Project Report on Consultant Mapping of Hospitals & Clinics _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2014 |
||
300 | _a40p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aJuyal,Som Aditya | ||
942 |
_2ddc _cMANG _iHIM-PRO _k658 |
||
999 |
_c19017 _d19017 |