000 | 00574 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240914094654.0 | ||
008 | 240914b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aBisht,Shubham | ||
245 |
_aFinal Research project on Conparative Analysis of Banking Companies _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2019 |
||
300 | _a45p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _aJoshi,Saurabh | ||
942 |
_2ddc _cMANG _iBIS-FIN _k658 |
||
999 |
_c19020 _d19020 |