000 | 00566 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240916094502.0 | ||
008 | 240916b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _d Tripathi,Divya | ||
245 |
_aDissertation Report Ratio Analysis of FMCG Companies _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2021 |
||
300 | _a48p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _a Shukla,Gargi Pant | ||
942 |
_2ddc _cMANG _iTRI-DIS _k658 |
||
999 |
_c19025 _d19025 |