000 | 00611 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240916095607.0 | ||
008 | 240916b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Tiwari,Unnati | ||
245 |
_aA Comparative Study of Financial Performance on SBI Life Insurance and ICICI Prudential Life Insurance _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _b Himalayan School of Management Studies _c2021 |
||
300 | _a41p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSharma,Prayank | ||
942 |
_2ddc _cMANG _iTIW-STU _k658 |
||
999 |
_c19028 _d19028 |