000 | 00584 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240916100055.0 | ||
008 | 240916b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _d Bahuguna,Rishabh | ||
111 | _c | ||
245 |
_aDissertation Report Growth of Mutual Funds in India _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2021 |
||
300 | _a58p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _a Shukla,Gargi Pant | ||
942 |
_2ddc _cMANG _iBAH-DIS _k658 |
||
999 |
_c19029 _d19029 |