000 | 00557 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240917104830.0 | ||
008 | 240917b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aBisht,Rahul | ||
245 |
_aA study of Ratio Analysis of Adani Transmission LTD _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _b Himalayan School of Management Studies _c2021 |
||
300 | _a48p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _aJoshi,Saurabh | ||
942 |
_2ddc _cMANG _iBIS-STU _k658 |
||
999 |
_c19060 _d19060 |