000 | 00568 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240918105034.0 | ||
008 | 240918b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Swain,Ashish | ||
245 |
_aDissertation Report Financial Ratio Analysis Dabur India LTD _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2021 |
||
300 | _a47p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _aJoshi,Saurabh | ||
942 |
_2ddc _cMANG _iSWA-DIS _k658 |
||
999 |
_c19071 _d19071 |