000 | 00612 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240918105634.0 | ||
008 | 240918b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Bisht,Ayushi | ||
245 |
_aA Comparative Study of Financial Performance on SBI Life Insurance and ICICIPrudential Life Insurance _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2021 |
||
300 | _a44p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aShukla,Gargi Pant | ||
942 |
_2ddc _cMANG _iBIS=COM _k658 |
||
999 |
_c19072 _d19072 |