000 | 00584 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240918112417.0 | ||
008 | 240918b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Tomar,Aman | ||
245 |
_aDissertation Report on Impact of Social Media Marketing in Consumer Behavior _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _b Himalayan School of Management Studies _c2021 |
||
300 | _a39p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aBhadoriya,Sonam | ||
942 |
_2ddc _cMANG _iTOM-DIS _k658 |
||
999 |
_c19073 _d19073 |