000 | 00570 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240918113307.0 | ||
008 | 240918b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Rawat,Anamika | ||
245 |
_aDissertation Report A Comparative Analysis of SBI and ICICI _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2021 |
||
300 | _a41p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aShukla,Gargi Pant | ||
942 |
_2ddc _cMANG _iRAW-DIS _k658 |
||
999 |
_c19075 _d19075 |