000 | 00560 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240918142727.0 | ||
008 | 240918b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Srivastava,Adarsh | ||
245 |
_aA Study Customer Perceptions of OTT Platforms _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2021 |
||
300 | _a39p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _a Trivedi,Apurvaa | ||
942 |
_2ddc _cMANG _iSRI-STU _k658 |
||
999 |
_c19086 _d19086 |