000 | 00578 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240919092119.0 | ||
008 | 240919b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Sisodia,Vipanshu | ||
245 |
_aDissertation Report The Financial Analysis of Reliance Industries _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2021 |
||
300 | _a32p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSharma,Prayank | ||
942 |
_2ddc _cMANG _iSIS-DIS _k658 |
||
999 |
_c19090 _d19090 |