000 | 00594 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240920105848.0 | ||
008 | 240920b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _d Painuly,Sushma | ||
245 |
_aProject Report on A Study on job satisfaction of Employees in Mochiko Shoes PVT. LTD _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _b Himalayan School of Management Studies _c2021 |
||
300 | _a58p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSethi,Shweta | ||
942 |
_2ddc _cMANG _iPAI-PRO _k658 |
||
999 |
_c19112 _d19112 |