000 | 00597 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240920111030.0 | ||
008 | 240920b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aChoudhary,Gunjan | ||
245 |
_aA Dissertation Report on Cash Flow Statement - Comparative Study of PNB and Axis Bank _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2021 |
||
300 | _a50p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSharma,Prayank | ||
942 |
_2ddc _cMANG _iCHO-DIS _k658 |
||
999 |
_c19115 _d19115 |