000 | 00548 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240920113715.0 | ||
008 | 240920b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aNegi,Kriti | ||
245 |
_aThe Study on Ratio Analysis of ITC Limited _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2021 |
||
300 | _a67p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aSaxena,Upendra | ||
942 |
_2ddc _cMANG _iNEG-STU _k658 |
||
999 |
_c19116 _d19116 |