000 | 00574 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240921094304.0 | ||
008 | 240921b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _a Rawat,Abhishek | ||
245 |
_aDissertation Report The Financial Analysis of Reliance Industries _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _b Himalayan School of Management Studies _c 2021 |
||
300 | _a70p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _a Bijwan,Sheela | ||
942 |
_2ddc _cMANG _iRAW-DIS _k658 |
||
999 |
_c19127 _d19127 |