000 | 00583 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240923102050.0 | ||
008 | 240923b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aMaher,Babita | ||
245 |
_a Dissertation Report on to Determine the Market Share of the Requirements _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2021 |
||
300 | _a49p | ||
520 | _a Include Summary with Annexure | ||
650 | _2Finance | ||
700 | _a Rao,Ekta | ||
942 |
_2ddc _cMANG _iMAH-DIS _k658 |
||
999 |
_c19143 _d19143 |